Thursday, October 11, 2007

Daily Back Testing Results

The back testing results are based
on one year testing during year 2005
on Daily time frame and the exit is
based on indicators so i was losing
lots of pips but anyways the results
are pretty good and you can see it on
last profit where i just took profit at
almost 1000 pips.When you enter on
Daily time frame it might take
you 1 to 2 months to close it.That is
why i want to use the 4 hr time frame
along the Daily one to make some daily
profit where position will not be open
longer than one day.

type lot open close swap
profit
----------- ----- --------- -------- -------- --------
balance 0.0 0.00 0.00 0.00 2000.00
buy 1.0 194.83 199.48 760.88 3572.24
sell 1.0 199.48 200.46 -166.82 -759.17
buy 1.0 200.46 202.76 395.66 1786.22
sell 1.0 202.76 196.88 -1059 2511.4
buy 1.0 196.88 197.65 304.35 769.89
sell 1.0 197.65 196.04 -500.47 472.67
buy 1.0 196.04 199.39 913.06 2938.45
sell 1.0 199.39 201.56 -271.09 -1582.7
buy 1.0 201.56 199.32 45.65 -1308.64
sell 1.0 199.32 200.99 -83.41 -1092.82
buy 1.0 200.99 210.41 776.09 6471.37

No comments: